Usage Statistics for thesuccessfuldentist.com

Summary Period: January 2017
Generated 01-Feb-2017 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 6734
Total Files 5082
Total Pages 1456
Total Visits 678
Total KBytes 210421
Total Unique Sites 420
Total Unique URLs 359
Total Unique Referrers 59
Total Unique User Agents 131
. Avg Max
Hits per Hour 9 607
Hits per Day 217 681
Files per Day 163 657
Pages per Day 46 90
Sites per Day 13 52
Visits per Day 21 39
KBytes per Day 6788 31102
Hits by Response Code
Code 200 - OK 75.47% 5082
Code 301 - Moved Permanently 2.24% 151
Code 302 - Found 0.28% 19
Code 304 - Not Modified 3.86% 260
Code 404 - Not Found 18.12% 1220
Code 405 - Method Not Allowed 0.03% 2

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 253 3.76% 202 3.97% 66 4.53% 15 2.21% 22 5.24% 15018 7.14%
2 96 1.43% 40 0.79% 32 2.20% 13 1.92% 16 3.81% 2069 0.98%
3 324 4.81% 257 5.06% 59 4.05% 22 3.24% 26 6.19% 19745 9.38%
4 141 2.09% 44 0.87% 41 2.82% 15 2.21% 11 2.62% 2620 1.25%
5 167 2.48% 84 1.65% 33 2.27% 19 2.80% 52 12.38% 6506 3.09%
6 59 0.88% 34 0.67% 17 1.17% 7 1.03% 13 3.10% 2467 1.17%
7 104 1.54% 64 1.26% 22 1.51% 8 1.18% 32 7.62% 2231 1.06%
8 65 0.97% 47 0.92% 14 0.96% 9 1.33% 13 3.10% 3400 1.62%
9 80 1.19% 54 1.06% 19 1.30% 14 2.06% 21 5.00% 2653 1.26%
10 203 3.01% 154 3.03% 58 3.98% 26 3.83% 29 6.90% 6389 3.04%
11 81 1.20% 52 1.02% 44 3.02% 13 1.92% 18 4.29% 1802 0.86%
12 110 1.63% 71 1.40% 40 2.75% 26 3.83% 27 6.43% 3899 1.85%
13 94 1.40% 51 1.00% 35 2.40% 22 3.24% 17 4.05% 1817 0.86%
14 120 1.78% 63 1.24% 49 3.37% 30 4.42% 19 4.52% 2408 1.14%
15 339 5.03% 281 5.53% 64 4.40% 25 3.69% 25 5.95% 14653 6.96%
16 116 1.72% 67 1.32% 39 2.68% 21 3.10% 25 5.95% 2735 1.30%
17 179 2.66% 101 1.99% 69 4.74% 35 5.16% 33 7.86% 5644 2.68%
18 442 6.56% 395 7.77% 42 2.88% 27 3.98% 29 6.90% 2986 1.42%
19 576 8.55% 488 9.60% 80 5.49% 39 5.75% 38 9.05% 31102 14.78%
20 455 6.76% 330 6.49% 71 4.88% 31 4.57% 23 5.48% 10701 5.09%
21 274 4.07% 241 4.74% 52 3.57% 34 5.01% 22 5.24% 3716 1.77%
22 383 5.69% 331 6.51% 63 4.33% 28 4.13% 26 6.19% 11867 5.64%
23 175 2.60% 151 2.97% 42 2.88% 24 3.54% 16 3.81% 1467 0.70%
24 228 3.39% 148 2.91% 54 3.71% 23 3.39% 20 4.76% 10216 4.85%
25 217 3.22% 122 2.40% 60 4.12% 28 4.13% 19 4.52% 8673 4.12%
26 222 3.30% 137 2.70% 61 4.19% 28 4.13% 20 4.76% 7190 3.42%
27 78 1.16% 61 1.20% 32 2.20% 18 2.65% 20 4.76% 2924 1.39%
28 681 10.11% 657 12.93% 46 3.16% 10 1.47% 10 2.38% 2741 1.30%
29 59 0.88% 26 0.51% 18 1.24% 8 1.18% 9 2.14% 1221 0.58%
30 276 4.10% 232 4.57% 90 6.18% 35 5.16% 34 8.10% 14113 6.71%
31 137 2.03% 97 1.91% 44 3.02% 27 3.98% 25 5.95% 5446 2.59%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 2.78% 3 123 2.42% 1 49 3.37% 129 4010 1.91%
1 14 458 6.80% 13 411 8.09% 3 111 7.62% 839 25996 12.35%
2 10 326 4.84% 8 275 5.41% 3 107 7.35% 527 16343 7.77%
3 6 199 2.96% 4 128 2.52% 1 45 3.09% 201 6242 2.97%
4 6 194 2.88% 4 133 2.62% 1 41 2.82% 260 8065 3.83%
5 5 166 2.47% 4 124 2.44% 1 43 2.95% 209 6486 3.08%
6 4 149 2.21% 4 130 2.56% 1 41 2.82% 168 5211 2.48%
7 3 112 1.66% 2 91 1.79% 1 39 2.68% 84 2618 1.24%
8 1 54 0.80% 1 50 0.98% 0 15 1.03% 12 385 0.18%
9 12 377 5.60% 11 368 7.24% 0 26 1.79% 50 1538 0.73%
10 22 712 10.57% 22 688 13.54% 1 34 2.34% 166 5148 2.45%
11 6 200 2.97% 4 145 2.85% 1 43 2.95% 214 6648 3.16%
12 10 333 4.95% 4 153 3.01% 2 66 4.53% 187 5785 2.75%
13 17 548 8.14% 14 441 8.68% 2 68 4.67% 909 28177 13.39%
14 7 239 3.55% 5 155 3.05% 2 64 4.40% 154 4783 2.27%
15 7 242 3.59% 5 161 3.17% 2 75 5.15% 176 5466 2.60%
16 6 215 3.19% 3 120 2.36% 2 69 4.74% 119 3678 1.75%
17 5 156 2.32% 3 95 1.87% 1 36 2.47% 72 2244 1.07%
18 9 300 4.46% 7 243 4.78% 2 71 4.88% 413 12813 6.09%
19 5 185 2.75% 3 109 2.14% 1 43 2.95% 145 4486 2.13%
20 15 474 7.04% 12 401 7.89% 3 109 7.49% 870 26972 12.82%
21 12 393 5.84% 8 258 5.08% 3 104 7.14% 502 15556 7.39%
22 10 310 4.60% 5 163 3.21% 2 89 6.11% 247 7670 3.65%
23 6 205 3.04% 3 117 2.30% 2 68 4.67% 132 4103 1.95%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 932 13.84% 2387 1.13% /wp-login.php
2 790 11.73% 318 0.15% /xmlrpc.php
3 682 10.13% 18024 8.57% /
4 178 2.64% 12 0.01% /robots.txt
5 170 2.52% 0 0.00% /favicon.ico
6 157 2.33% 0 0.00% /wp-cron.php
7 67 0.99% 90 0.04% /wp-content/plugins/contact-form-7/includes/css/styles.css
8 65 0.97% 21021 9.99% /wp-content/themes/sdentist/style.css
9 62 0.92% 1360 0.65% /wp-content/themes/sdentist/assets/fonts/fontawesome/font-awesome.css
10 62 0.92% 2661 1.26% /wp-content/themes/sdentist/ilightbox.css
11 61 0.91% 53 0.03% /wp-includes/js/comment-reply.min.js
12 60 0.89% 67 0.03% /wp-includes/js/wp-embed.min.js
13 59 0.88% 567 0.27% /wp-content/plugins/contact-form-7/includes/js/scripts.js
14 59 0.88% 1541 0.73% /wp-content/themes/sdentist/animations.css
15 57 0.85% 471 0.22% /wp-includes/js/jquery/jquery-migrate.min.js
16 57 0.85% 4176 1.98% /wp-includes/js/jquery/jquery.js
17 57 0.85% 502 0.24% /wp-includes/js/wp-emoji-release.min.js
18 56 0.83% 730 0.35% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
19 55 0.82% 24464 11.63% /wp-content/themes/sdentist/assets/js/main.min.js
20 41 0.61% 680 0.32% /wp-content/uploads/2016/08/successful-dentist-logo.png
21 41 0.61% 4370 2.08% /wp-content/uploads/avada-styles/avada-4.css
22 40 0.59% 1680 0.80% /wp-content/uploads/2016/08/successful-dentist-logo-2x.png
23 36 0.53% 1284 0.61% /wp-content/uploads/2016/08/successful-dentist-logo-white-2x.png
24 34 0.50% 281 0.13% /wp-content/themes/sdentist/assets/fonts/icomoon/icomoon.woff
25 33 0.49% 857 0.41% /contact/
26 33 0.49% 16 0.01% /wp-content/plugins/contact-form-7/images/ajax-loader.gif
27 32 0.48% 5170 2.46% /wp-admin/admin-ajax.php
28 31 0.46% 1394 0.66% /newsletter/
29 31 0.46% 5290 2.51% /wp-content/uploads/2016/08/Modern-Serif-Eroded.woff
30 28 0.42% 1150 0.55% /author/sdadmin/

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 55 0.82% 24464 11.63% /wp-content/themes/sdentist/assets/js/main.min.js
2 65 0.97% 21021 9.99% /wp-content/themes/sdentist/style.css
3 682 10.13% 18024 8.57% /
4 31 0.46% 5290 2.51% /wp-content/uploads/2016/08/Modern-Serif-Eroded.woff
5 32 0.48% 5170 2.46% /wp-admin/admin-ajax.php
6 41 0.61% 4370 2.08% /wp-content/uploads/avada-styles/avada-4.css
7 57 0.85% 4176 1.98% /wp-includes/js/jquery/jquery.js
8 17 0.25% 3814 1.81% /wp-content/uploads/2011/08/slidesuccess.jpg
9 18 0.27% 3258 1.55% /wp-content/uploads/2015/04/slidepassion.jpg
10 18 0.27% 2982 1.42% /wp-content/uploads/2014/07/slidenewlife.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 682 10.13% 409 61.14% /
2 28 0.42% 21 3.14% /feed/
3 26 0.39% 16 2.39% /our-practice/
4 23 0.34% 14 2.09% /1785-2/
5 31 0.46% 14 2.09% /newsletter/
6 33 0.49% 12 1.79% /contact/
7 24 0.36% 12 1.79% /one-million/
8 24 0.36% 12 1.79% /our-vision/
9 25 0.37% 12 1.79% /responsibility/
10 28 0.42% 10 1.49% /author/sdadmin/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 682 10.13% 394 59.16% /
2 28 0.42% 20 3.00% /feed/
3 23 0.34% 15 2.25% /1785-2/
4 31 0.46% 13 1.95% /newsletter/
5 24 0.36% 13 1.95% /one-million/
6 33 0.49% 12 1.80% /contact/
7 26 0.39% 11 1.65% /our-practice/
8 22 0.33% 11 1.65% /our-staff/
9 25 0.37% 11 1.65% /responsibility/
10 28 0.42% 10 1.50% /author/sdadmin/

Top 30 of 420 Total Sites
# Hits Files KBytes Visits Hostname
1 711 10.56% 709 13.95% 329 0.16% 0 0.00% host.recruiterswebhosting.com
2 607 9.01% 602 11.85% 1542 0.73% 1 0.15% 199.15.233.170
3 365 5.42% 145 2.85% 10062 4.78% 34 5.01% 192-171-200-50-static.bbn.ken-tennwireless.com
4 310 4.60% 292 5.75% 5027 2.39% 103 15.19% spider-5-255-250-55.yandex.com
5 300 4.46% 295 5.80% 756 0.36% 1 0.15% 199.15.233.162
6 298 4.43% 100 1.97% 7174 3.41% 25 3.69% 2600:1015:b019:7e55:8599:fda1:8c48:bcd0
7 283 4.20% 258 5.08% 23238 11.04% 1 0.15% cpe-74-130-111-152.kya.res.rr.com
8 173 2.57% 130 2.56% 10309 4.90% 6 0.88% 97-89-52-34.static.kgpt.tn.charter.com
9 130 1.93% 44 0.87% 3128 1.49% 11 1.62% 2600:100b:b106:43ad:c45c:3158:aa5b:2374
10 124 1.84% 123 2.42% 9813 4.66% 1 0.15% ns7000408.ip-158-69-228.net
11 119 1.77% 41 0.81% 2868 1.36% 10 1.47% 2600:100b:b115:aa5e:cd59:a3bf:d798:1613
12 108 1.60% 108 2.13% 51 0.02% 1 0.15% hostv.twinoakstech.com
13 105 1.56% 37 0.73% 2530 1.20% 9 1.33% 192-171-200-38-static.bbn.ken-tennwireless.com
14 97 1.44% 96 1.89% 7031 3.34% 1 0.15% 162.158.65.243
15 96 1.43% 96 1.89% 7036 3.34% 1 0.15% 162.158.64.184
16 96 1.43% 96 1.89% 7036 3.34% 1 0.15% 162.158.64.233
17 96 1.43% 96 1.89% 7031 3.34% 1 0.15% 162.158.65.238
18 94 1.40% 32 0.63% 2291 1.09% 7 1.03% 2600:100b:b106:43ad:a80f:f619:f34:c30a
19 91 1.35% 31 0.61% 2181 1.04% 8 1.18% 2600:100b:b115:66f5:461:534f:dd51:902b
20 78 1.16% 77 1.52% 55 0.03% 0 0.00% day1hosting.org.uk
21 76 1.13% 70 1.38% 1132 0.54% 33 4.87% spider-5-255-250-33.yandex.com
22 75 1.11% 73 1.44% 6184 2.94% 1 0.15% adsl-72-154-25-159.bna.bellsouth.net
23 72 1.07% 24 0.47% 1733 0.82% 6 0.88% 2600:100b:b115:66f5:2c3e:edad:db7:ecdd
24 61 0.91% 21 0.41% 1474 0.70% 5 0.74% 2600:100b:b119:24fa:e8bc:ed1c:a466:260c
25 58 0.86% 20 0.39% 1395 0.66% 5 0.74% 2600:1015:b015:eb72:1084:a0be:d4f2:1fb9
26 53 0.79% 53 1.04% 0 0.00% 0 0.00% pemlinweb155.blacknight.com
27 52 0.77% 20 0.39% 1245 0.59% 5 0.74% 2600:1015:b028:583b:29b2:fc16:736f:f9b3
28 52 0.77% 12 0.24% 428 0.20% 4 0.59% customer.worldstream.nl
29 48 0.71% 16 0.31% 1155 0.55% 4 0.59% 2600:1015:b000:163a:e0cb:e4a5:fae:c07b
30 47 0.70% 21 0.41% 2036 0.97% 2 0.29% 71-88-5-27.dhcp.jcsn.tn.charter.com

Top 10 of 420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 283 4.20% 258 5.08% 23238 11.04% 1 0.15% cpe-74-130-111-152.kya.res.rr.com
2 173 2.57% 130 2.56% 10309 4.90% 6 0.88% 97-89-52-34.static.kgpt.tn.charter.com
3 365 5.42% 145 2.85% 10062 4.78% 34 5.01% 192-171-200-50-static.bbn.ken-tennwireless.com
4 124 1.84% 123 2.42% 9813 4.66% 1 0.15% ns7000408.ip-158-69-228.net
5 298 4.43% 100 1.97% 7174 3.41% 25 3.69% 2600:1015:b019:7e55:8599:fda1:8c48:bcd0
6 96 1.43% 96 1.89% 7036 3.34% 1 0.15% 162.158.64.184
7 96 1.43% 96 1.89% 7036 3.34% 1 0.15% 162.158.64.233
8 96 1.43% 96 1.89% 7031 3.34% 1 0.15% 162.158.65.238
9 97 1.44% 96 1.89% 7031 3.34% 1 0.15% 162.158.65.243
10 75 1.11% 73 1.44% 6184 2.94% 1 0.15% adsl-72-154-25-159.bna.bellsouth.net

Top 59 of 59 Total Referrers
# Hits Referrer
1 4825 71.65% - (Direct Request)
2 522 7.75% http://www.thesuccessfuldentist.com/
3 254 3.77% http://www.thesuccessfuldentist.com/one-million/
4 203 3.01% http://www.thesuccessfuldentist.com/wp-admin/post-new.php
5 128 1.90% http://www.thesuccessfuldentist.com/our-staff/
6 106 1.57% http://www.thesuccessfuldentist.com/what-is-vision/
7 104 1.54% http://www.thesuccessfuldentist.com/wp-cron.php
8 61 0.91% http://uptime.com/www.thesuccessfuldentist.com
9 56 0.83% http://www.thesuccessfuldentist.com/newsletter/
10 54 0.80% http://www.thesuccessfuldentist.com/tricks-for-achieving-balance/
11 49 0.73% http://www.thesuccessfuldentist.com/community/
12 47 0.70% thesuccessfuldentist.com
13 29 0.43% http://www.thesuccessfuldentist.com/our-practice/
14 20 0.30% http://www.thesuccessfuldentist.com/why-show-up/
15 19 0.28% http://www.thesuccessfuldentist.com/responsibility/
16 17 0.25% http://www.thesuccessfuldentist.com/wp-admin/
17 17 0.25% http://www.thesuccessfuldentist.com/wp-admin/post.php
18 16 0.24% http://www.thesuccessfuldentist.com/our-vision/
19 14 0.21% http://www.thesuccessfuldentist.com/contact/
20 13 0.19% http://www.thesuccessfuldentist.com/equipment/
21 12 0.18% https://www.thesuccessfuldentist.com/
22 11 0.16% http://www.thesuccessfuldentist.com/opportunities/
23 11 0.16% http://www.thesuccessfuldentist.com/where-do-i-go-from-here/
24 10 0.15% http://www.thesuccessfuldentist.com/author/sdadmin/
25 10 0.15% http://www.thesuccessfuldentist.com/making-a-difference/
26 10 0.15% http://www.thesuccessfuldentist.com/mentoring/
27 10 0.15% http://www.thesuccessfuldentist.com/patient-experience/
28 10 0.15% http://www.thesuccessfuldentist.com/practice-positivity/
29 9 0.13% http://www.thesuccessfuldentist.com/1785-2/
30 9 0.13% http://www.thesuccessfuldentist.com/dentistry-from-the-heart/
31 8 0.12% http://www.thesuccessfuldentist.com/welcome-to-the-newsletter/
32 8 0.12% https://www.google.com/
33 7 0.10% http://www.thesuccessfuldentist.com/wp-login.php
34 6 0.09% http://www.thesuccessfuldentist.com/wp-content/plugins/contact-form-7/includes/css/styles.css
35 6 0.09% http://www.thesuccessfuldentist.com/wp-content/themes/sdentist/style.css
36 5 0.07% http://www.thesuccessfuldentist.com/wp-admin/load-styles.php
37 4 0.06% http://www.google.com
38 3 0.04% http://www.thesuccessfuldentist.com/newsletter/page/2/
39 3 0.04% http://www.thesuccessfuldentist.com/wp-admin/edit.php
40 3 0.04% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-15.css
41 3 0.04% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-1840.css
42 2 0.03% http://thesuccessfuldentist.com
43 2 0.03% http://www.thesuccessfuldentist.com/favicon.ico
44 2 0.03% http://www.thesuccessfuldentist.com/wp-admin/upgrade.php
45 2 0.03% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-4.css
46 1 0.01% http://thesuccessfuldentist.com/
47 1 0.01% http://thesuccessfuldentist.com/feed/
48 1 0.01% http://thesuccessfuldentist.com/wp-content/plugins/woocommerce/readme.txt
49 1 0.01% http://thesuccessfuldentist.com/wp-content/plugins/work-the-flow-file-upload/public/assets/jquery-file-upload/9.5.0/server/
50 1 0.01% http://whois.domaintools.com/thesuccessfuldentist.com
51 1 0.01% http://www.bing.com/search
52 1 0.01% http://www.thesuccessfuldentist.com/author/sdadmin/page/2/
53 1 0.01% http://www.thesuccessfuldentist.com/index.php
54 1 0.01% http://www.thesuccessfuldentist.com/wp-content/plugins/fusion-core/tinymce/css/font-awesome.css
55 1 0.01% http://www.thesuccessfuldentist.com/wp-content/themes/sdentist/assets/admin/css/admin_css.css
56 1 0.01% http://www.thesuccessfuldentist.com/wp-content/uploads/2017/01/IMG_0178-1-220x300.jpg
57 1 0.01% https://www.google.co.uk/
58 1 0.01% https://www.google.lt/
59 1 0.01% https://www.google.sk/

Top 15 of 131 Total User Agents
# Hits User Agent
1 1413 20.98% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
2 895 13.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 789 11.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
4 566 8.41% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34
5 460 6.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 301 4.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
7 208 3.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 182 2.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 172 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
10 171 2.54% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
11 162 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
12 161 2.39% Mozilla/5.0 (iPad; CPU OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1
13 125 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 68 1.01% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
15 59 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36

Usage by Country for January 2017

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3219 47.80% 2209 43.47% 93900 44.62% Unresolved/Unknown
2 2982 44.28% 2474 48.68% 93573 44.47% Commercial (com)
3 337 5.00% 280 5.51% 21738 10.33% Network (net)
4 82 1.22% 81 1.59% 88 0.04% United Kingdom
5 52 0.77% 12 0.24% 428 0.20% Netherlands
6 22 0.33% 2 0.04% 161 0.08% Tuvalu
7 12 0.18% 6 0.12% 142 0.07% Luxembourg
8 6 0.09% 3 0.06% 71 0.03% Austria
9 3 0.04% 2 0.04% 32 0.02% Greece
10 2 0.03% 1 0.02% 3 0.00% Educational (edu)
11 2 0.03% 2 0.04% 5 0.00% Generic Business (biz)
12 2 0.03% 1 0.02% 30 0.01% European Union
13 2 0.03% 0 0.00% 25 0.01% Moldova
14 2 0.03% 1 0.02% 30 0.01% Panama
15 2 0.03% 2 0.04% 30 0.01% Seychelles
16 2 0.03% 1 0.02% 30 0.01% Viet Nam
17 1 0.01% 1 0.02% 3 0.00% Spain
18 1 0.01% 1 0.02% 3 0.00% Indonesia
19 1 0.01% 1 0.02% 64 0.03% Lithuania
20 1 0.01% 1 0.02% 3 0.00% Poland
21 1 0.01% 1 0.02% 64 0.03% Slovakia


Generated by Webalizer Version 2.23