Usage Statistics for thesuccessfuldentist.com

Summary Period: September 2016
Generated 01-Oct-2016 12:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 5089
Total Files 3343
Total Pages 1158
Total Visits 681
Total KBytes 189881
Total Unique Sites 299
Total Unique URLs 398
Total Unique Referrers 54
Total Unique User Agents 108
. Avg Max
Hits per Hour 7 367
Hits per Day 169 632
Files per Day 111 460
Pages per Day 38 82
Sites per Day 9 34
Visits per Day 22 56
KBytes per Day 6329 32811
Hits by Response Code
Code 200 - OK 65.69% 3343
Code 301 - Moved Permanently 4.74% 241
Code 302 - Found 0.28% 14
Code 304 - Not Modified 21.87% 1113
Code 404 - Not Found 7.43% 378

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 468 9.20% 341 10.20% 77 6.65% 43 6.31% 29 9.70% 26545 13.98%
2 238 4.68% 138 4.13% 44 3.80% 18 2.64% 20 6.69% 9498 5.00%
3 21 0.41% 15 0.45% 12 1.04% 11 1.62% 13 4.35% 300 0.16%
4 89 1.75% 72 2.15% 40 3.45% 33 4.85% 16 5.35% 2502 1.32%
5 55 1.08% 49 1.47% 20 1.73% 14 2.06% 15 5.02% 2139 1.13%
6 81 1.59% 33 0.99% 18 1.55% 7 1.03% 14 4.68% 2403 1.27%
7 49 0.96% 38 1.14% 21 1.81% 10 1.47% 12 4.01% 1703 0.90%
8 125 2.46% 107 3.20% 39 3.37% 30 4.41% 20 6.69% 4939 2.60%
9 303 5.95% 259 7.75% 63 5.44% 20 2.94% 21 7.02% 19385 10.21%
10 64 1.26% 53 1.59% 12 1.04% 9 1.32% 15 5.02% 3655 1.93%
11 72 1.41% 42 1.26% 32 2.76% 20 2.94% 20 6.69% 1194 0.63%
12 43 0.84% 36 1.08% 20 1.73% 15 2.20% 19 6.35% 1398 0.74%
13 604 11.87% 439 13.13% 46 3.97% 20 2.94% 22 7.36% 29210 15.38%
14 111 2.18% 30 0.90% 14 1.21% 10 1.47% 15 5.02% 1026 0.54%
15 138 2.71% 82 2.45% 39 3.37% 18 2.64% 25 8.36% 4995 2.63%
16 296 5.82% 186 5.56% 80 6.91% 35 5.14% 33 11.04% 11793 6.21%
17 61 1.20% 40 1.20% 22 1.90% 19 2.79% 18 6.02% 709 0.37%
18 142 2.79% 66 1.97% 40 3.45% 37 5.43% 34 11.37% 1930 1.02%
19 112 2.20% 62 1.85% 41 3.54% 32 4.70% 25 8.36% 1898 1.00%
20 50 0.98% 44 1.32% 21 1.81% 17 2.50% 22 7.36% 1099 0.58%
21 56 1.10% 48 1.44% 32 2.76% 20 2.94% 18 6.02% 1347 0.71%
22 71 1.40% 33 0.99% 20 1.73% 19 2.79% 22 7.36% 693 0.36%
23 632 12.42% 460 13.76% 82 7.08% 29 4.26% 32 10.70% 32811 17.28%
24 208 4.09% 107 3.20% 50 4.32% 32 4.70% 22 7.36% 6674 3.51%
25 49 0.96% 25 0.75% 17 1.47% 7 1.03% 13 4.35% 793 0.42%
26 119 2.34% 53 1.59% 39 3.37% 21 3.08% 31 10.37% 1873 0.99%
27 306 6.01% 214 6.40% 75 6.48% 56 8.22% 28 9.36% 3979 2.10%
28 160 3.14% 92 2.75% 58 5.01% 42 6.17% 34 11.37% 2543 1.34%
29 148 2.91% 88 2.63% 39 3.37% 21 3.08% 18 6.02% 6022 3.17%
30 218 4.28% 91 2.72% 45 3.89% 16 2.35% 18 6.02% 4826 2.54%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 2.91% 2 81 2.42% 1 48 4.15% 109 3268 1.72%
1 3 91 1.79% 2 71 2.12% 0 24 2.07% 98 2934 1.55%
2 6 182 3.58% 2 86 2.57% 1 53 4.58% 96 2881 1.52%
3 4 149 2.93% 3 112 3.35% 1 53 4.58% 196 5879 3.10%
4 3 118 2.32% 2 83 2.48% 1 42 3.63% 89 2671 1.41%
5 2 65 1.28% 1 46 1.38% 1 30 2.59% 64 1930 1.02%
6 2 79 1.55% 1 54 1.62% 1 40 3.45% 38 1126 0.59%
7 2 61 1.20% 1 48 1.44% 0 25 2.16% 57 1698 0.89%
8 3 118 2.32% 2 78 2.33% 1 46 3.97% 130 3910 2.06%
9 3 101 1.98% 2 67 2.00% 1 50 4.32% 55 1663 0.88%
10 2 62 1.22% 1 41 1.23% 0 27 2.33% 28 846 0.45%
11 5 161 3.16% 2 74 2.21% 1 50 4.32% 78 2352 1.24%
12 14 435 8.55% 10 307 9.18% 1 48 4.15% 719 21564 11.36%
13 6 184 3.62% 2 76 2.27% 1 41 3.54% 110 3299 1.74%
14 9 282 5.54% 4 139 4.16% 2 62 5.35% 176 5274 2.78%
15 10 321 6.31% 7 221 6.61% 2 73 6.30% 421 12638 6.66%
16 8 243 4.78% 3 96 2.87% 1 57 4.92% 130 3906 2.06%
17 20 616 12.10% 16 481 14.39% 2 68 5.87% 975 29256 15.41%
18 20 625 12.28% 13 406 12.14% 2 80 6.91% 1152 34562 18.20%
19 9 279 5.48% 7 232 6.94% 1 59 5.09% 499 14985 7.89%
20 3 106 2.08% 3 91 2.72% 0 23 1.99% 189 5666 2.98%
21 7 223 4.38% 5 159 4.76% 1 58 5.01% 331 9933 5.23%
22 6 200 3.93% 3 111 3.32% 1 39 3.37% 201 6029 3.17%
23 8 240 4.72% 6 183 5.47% 2 62 5.35% 387 11612 6.12%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 463 9.10% 12907 6.80% /
2 367 7.21% 24 0.01% /robots.txt
3 128 2.52% 316 0.17% /wp-login.php
4 127 2.50% 0 0.00% /wp-cron.php
5 89 1.75% 1397 0.74% /wp-content/themes/sdentist/animations.css
6 87 1.71% 1105 0.58% /wp-content/themes/sdentist/assets/fonts/fontawesome/font-awesome.css
7 86 1.69% 38 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
8 86 1.69% 15571 8.20% /wp-content/themes/sdentist/style.css
9 85 1.67% 1629 0.86% /wp-content/themes/sdentist/ilightbox.css
10 84 1.65% 59 0.03% /wp-includes/js/wp-embed.min.js
11 83 1.63% 42 0.02% /wp-includes/js/comment-reply.min.js
12 82 1.61% 420 0.22% /wp-includes/js/wp-emoji-release.min.js
13 77 1.51% 2942 1.55% /wp-includes/js/jquery/jquery.js
14 76 1.49% 17304 9.11% /wp-content/themes/sdentist/assets/js/main.min.js
15 76 1.49% 5938 3.13% /wp-content/uploads/avada-styles/avada-4.css
16 75 1.47% 347 0.18% /wp-content/plugins/contact-form-7/includes/js/scripts.js
17 75 1.47% 354 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
18 74 1.45% 432 0.23% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
19 71 1.40% 2214 1.17% /newsletter/
20 66 1.30% 256 0.13% /wp-content/themes/sdentist/assets/fonts/icomoon/icomoon.woff
21 66 1.30% 1616 0.85% /wp-content/uploads/2016/08/successful-dentist-logo-2x.png
22 65 1.28% 605 0.32% /wp-content/uploads/2016/08/successful-dentist-logo.png
23 63 1.24% 8185 4.31% /wp-admin/admin-ajax.php
24 62 1.22% 1219 0.64% /wp-content/uploads/2016/08/successful-dentist-logo-white-2x.png
25 59 1.16% 0 0.00% /favicon.ico
26 56 1.10% 1650 0.87% /author/sdadmin/
27 56 1.10% 4088 2.15% /wp-content/uploads/2016/08/Modern-Serif-Eroded.woff
28 54 1.06% 12 0.01% /wp-content/plugins/contact-form-7/images/ajax-loader.gif
29 52 1.02% 1510 0.80% /1785-2/
30 44 0.86% 1248 0.66% /welcome-to-the-newsletter/

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 76 1.49% 17304 9.11% /wp-content/themes/sdentist/assets/js/main.min.js
2 86 1.69% 15571 8.20% /wp-content/themes/sdentist/style.css
3 463 9.10% 12907 6.80% /
4 63 1.24% 8185 4.31% /wp-admin/admin-ajax.php
5 76 1.49% 5938 3.13% /wp-content/uploads/avada-styles/avada-4.css
6 56 1.10% 4088 2.15% /wp-content/uploads/2016/08/Modern-Serif-Eroded.woff
7 39 0.77% 3475 1.83% /wp-content/uploads/avada-styles/avada-15.css
8 19 0.37% 3214 1.69% /wp-admin/load-scripts.php
9 32 0.63% 3137 1.65% /wp-content/uploads/avada-styles/avada-1785.css
10 33 0.65% 3099 1.63% /wp-content/uploads/2011/08/slidesuccess.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 463 9.10% 476 72.12% /
2 56 1.10% 31 4.70% /author/sdadmin/
3 71 1.40% 28 4.24% /newsletter/
4 52 1.02% 22 3.33% /1785-2/
5 44 0.86% 19 2.88% /welcome-to-the-newsletter/
6 22 0.43% 15 2.27% /opportunities/
7 32 0.63% 14 2.12% /dentistry-from-the-heart/
8 26 0.51% 13 1.97% /contact/
9 23 0.45% 8 1.21% /our-practice/
10 26 0.51% 7 1.06% /community/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 463 9.10% 441 66.92% /
2 56 1.10% 32 4.86% /author/sdadmin/
3 71 1.40% 31 4.70% /newsletter/
4 52 1.02% 23 3.49% /1785-2/
5 44 0.86% 22 3.34% /welcome-to-the-newsletter/
6 32 0.63% 21 3.19% /dentistry-from-the-heart/
7 26 0.51% 17 2.58% /community/
8 22 0.43% 16 2.43% /opportunities/
9 26 0.51% 13 1.97% /contact/
10 23 0.45% 11 1.67% /our-practice/

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 829 16.29% 725 21.69% 58457 30.79% 3 0.44% cpe-74-130-96-230.kya.res.rr.com
2 574 11.28% 207 6.19% 12409 6.54% 18 2.64% 97-89-52-34.static.kgpt.tn.charter.com
3 295 5.80% 68 2.03% 4936 2.60% 16 2.35% 173-19-36-138.client.mchsi.com
4 145 2.85% 81 2.42% 5799 3.05% 6 0.88% 71-88-5-27.dhcp.jcsn.tn.charter.com
5 118 2.32% 52 1.56% 4748 2.50% 8 1.17% 2600:1015:b02d:de20:250d:ce6c:f3c:6d56
6 117 2.30% 116 3.47% 315 0.17% 1 0.15% 104.200.154.47
7 98 1.93% 95 2.84% 8157 4.30% 2 0.29% 103.21.246.27
8 89 1.75% 89 2.66% 179 0.09% 0 0.00% hostv.twinoakstech.com
9 76 1.49% 76 2.27% 5832 3.07% 2 0.29% 162.158.64.180
10 72 1.41% 23 0.69% 1332 0.70% 6 0.88% 192-171-200-50-static.bbn.ken-tennwireless.com
11 61 1.20% 61 1.82% 4510 2.38% 1 0.15% 162.158.65.118
12 61 1.20% 61 1.82% 4510 2.38% 1 0.15% 162.158.65.73
13 59 1.16% 19 0.57% 1460 0.77% 4 0.59% 2600:100b:b124:9996:d530:c1e4:220c:1768
14 49 0.96% 44 1.32% 2929 1.54% 1 0.15% 2601:3c1:c204:b050:d562:a053:3bf4:15b8
15 48 0.94% 18 0.54% 1178 0.62% 6 0.88% 104-36-90-162-static.bbn.ken-tennwireless.com
16 46 0.90% 16 0.48% 1118 0.59% 4 0.59% 2600:1015:b02e:8a9c:e4de:3464:2a0:cc40
17 45 0.88% 45 1.35% 0 0.00% 0 0.00% pemlinweb155.blacknight.com
18 44 0.86% 14 0.42% 586 0.31% 2 0.29% 12.157.26.82
19 43 0.84% 33 0.99% 817 0.43% 13 1.91% spider-5-255-250-55.yandex.com
20 42 0.83% 30 0.90% 2647 1.39% 2 0.29% 2600:1015:b001:9080:55b1:c6ba:dc12:7e09
21 42 0.83% 26 0.78% 1800 0.95% 1 0.15% 64.74.215.54
22 38 0.75% 38 1.14% 1291 0.68% 16 2.35% crawl-66-249-75-32.googlebot.com
23 37 0.73% 4 0.12% 822 0.43% 1 0.15% d5152ffed.static.telenet.be
24 36 0.71% 10 0.30% 936 0.49% 1 0.15% 128.169.3.4
25 35 0.69% 3 0.09% 216 0.11% 1 0.15% 2600:100b:b122:3cd1:dc91:e51:7e0c:22e5
26 34 0.67% 18 0.54% 1478 0.78% 2 0.29% 192-154-110-154.static.gorillaservers.com
27 33 0.65% 22 0.66% 375 0.20% 6 0.88% hosted-by.leaseweb.com
28 29 0.57% 27 0.81% 769 0.40% 11 1.62% crawl-66-249-75-40.googlebot.com
29 29 0.57% 28 0.84% 1530 0.81% 14 2.06% crawl-66-249-75-48.googlebot.com
30 28 0.55% 2 0.06% 59 0.03% 1 0.15% 104-36-90-202-static.bbn.ken-tennwireless.com

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 829 16.29% 725 21.69% 58457 30.79% 3 0.44% cpe-74-130-96-230.kya.res.rr.com
2 574 11.28% 207 6.19% 12409 6.54% 18 2.64% 97-89-52-34.static.kgpt.tn.charter.com
3 98 1.93% 95 2.84% 8157 4.30% 2 0.29% 103.21.246.27
4 76 1.49% 76 2.27% 5832 3.07% 2 0.29% 162.158.64.180
5 145 2.85% 81 2.42% 5799 3.05% 6 0.88% 71-88-5-27.dhcp.jcsn.tn.charter.com
6 295 5.80% 68 2.03% 4936 2.60% 16 2.35% 173-19-36-138.client.mchsi.com
7 118 2.32% 52 1.56% 4748 2.50% 8 1.17% 2600:1015:b02d:de20:250d:ce6c:f3c:6d56
8 61 1.20% 61 1.82% 4510 2.38% 1 0.15% 162.158.65.118
9 61 1.20% 61 1.82% 4510 2.38% 1 0.15% 162.158.65.73
10 49 0.96% 44 1.32% 2929 1.54% 1 0.15% 2601:3c1:c204:b050:d562:a053:3bf4:15b8

Top 54 of 54 Total Referrers
# Hits Referrer
1 2084 40.95% - (Direct Request)
2 1181 23.21% http://www.thesuccessfuldentist.com/
3 522 10.26% http://www.thesuccessfuldentist.com/wp-admin/post-new.php
4 170 3.34% http://www.thesuccessfuldentist.com/dentistry-from-the-heart/
5 143 2.81% http://www.thesuccessfuldentist.com/newsletter/
6 137 2.69% http://www.thesuccessfuldentist.com/opportunities/
7 119 2.34% http://www.thesuccessfuldentist.com/1785-2/
8 89 1.75% http://www.thesuccessfuldentist.com/community/
9 83 1.63% http://www.thesuccessfuldentist.com/welcome-to-the-newsletter/
10 82 1.61% http://www.thesuccessfuldentist.com/wp-admin/themes.php
11 78 1.53% http://www.thesuccessfuldentist.com/our-practice/
12 47 0.92% http://www.thesuccessfuldentist.com/our-staff/
13 44 0.86% http://www.thesuccessfuldentist.com/wp-admin/
14 28 0.55% http://www.thesuccessfuldentist.com/wp-admin/post.php
15 27 0.53% http://uptime.com/www.thesuccessfuldentist.com
16 23 0.45% http://www.thesuccessfuldentist.com/our-vision/
17 23 0.45% http://www.thesuccessfuldentist.com/wp-cron.php
18 22 0.43% http://www.thesuccessfuldentist.com/contact/
19 18 0.35% http://www.thesuccessfuldentist.com/author/sdadmin/
20 18 0.35% http://www.thesuccessfuldentist.com/wp-content/themes/sdentist/style.css
21 14 0.28% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-4.css
22 13 0.26% http://www.thesuccessfuldentist.com/wp-admin/load-styles.php
23 12 0.24% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-15.css
24 12 0.24% https://www.thesuccessfuldentist.com/
25 10 0.20% http://www.thesuccessfuldentist.com/wp-admin/about.php
26 10 0.20% http://www.thesuccessfuldentist.com/wp-login.php
27 8 0.16% http://www.thesuccessfuldentist.com/wp-admin/edit.php
28 6 0.12% http://uptime.com/thesuccessfuldentist.com
29 6 0.12% http://www.thesuccessfuldentist.com/wp-admin/update-core.php
30 5 0.10% http://www.thesuccessfuldentist.com/wp-admin/admin.php
31 5 0.10% http://www.thesuccessfuldentist.com/wp-admin/theme-editor.php
32 5 0.10% https://www.google.com/
33 4 0.08% http://www.thesuccessfuldentist.com/wp-content/themes/sdentist/assets/fonts/fontawesome/font-awesome.css
34 4 0.08% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-11.css
35 4 0.08% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-1683.css
36 3 0.06% http://www.thesuccessfuldentist.com
37 3 0.06% http://www.thesuccessfuldentist.com/wp-content/plugins/fusion-core/tinymce/css/font-awesome.css
38 3 0.06% http://www.thesuccessfuldentist.com/wp-content/themes/sdentist/assets/admin/css/admin_css.css
39 3 0.06% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-7.css
40 2 0.04% http://thesuccessfuldentist.com/
41 2 0.04% http://whois.domaintools.com/thesuccessfuldentist.com
42 2 0.04% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-1691.css
43 2 0.04% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-1785.css
44 2 0.04% http://www.thesuccessfuldentist.com/wp-includes/js/mediaelement/mediaelementplayer.min.css
45 2 0.04% thesuccessfuldentist.com
46 1 0.02% http://thesuccessfuldentist.com/.git/config
47 1 0.02% http://thesuccessfuldentist.com/wp-content/plugins/woocommerce/readme.txt
48 1 0.02% http://www.thesuccessfuldentist.com/readme.html
49 1 0.02% http://www.thesuccessfuldentist.com/wp-content/themes/sdentist/assets/admin/css/avada-admin.css
50 1 0.02% http://www.thesuccessfuldentist.com/wp-content/themes/sdentist/includes/avadaredux/avadaredux-framework/AvadaReduxCore/assets/css/vendor/elusive-icons/elusive-icons.css
51 1 0.02% http://www.thesuccessfuldentist.com/wp-content/uploads/2016/09/opportunity-300x231.jpg
52 1 0.02% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-1790.css
53 1 0.02% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-1796.css
54 1 0.02% http://www.thesuccessfuldentist.com/wp-content/uploads/avada-styles/avada-18.css

Top 15 of 108 Total User Agents
# Hits User Agent
1 793 15.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 718 14.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 475 9.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
4 446 8.76% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34
5 413 8.12% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
6 217 4.26% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
7 178 3.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
8 149 2.93% Mozilla/5.0 (iPad; CPU OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403 Safari/60
9 125 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
10 117 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 116 2.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 102 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 92 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403
14 69 1.36% Mozilla/5.0 (Linux; Android 5.1.1; QTAQZ3 Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Safari/537
15 68 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2016

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 3513 69.03% 2305 68.95% 124705 65.68% Commercial (com)
2 1420 27.90% 975 29.17% 61969 32.64% Unresolved/Unknown
3 108 2.12% 55 1.65% 2177 1.15% Network (net)
4 37 0.73% 4 0.12% 822 0.43% Belgium
5 8 0.16% 2 0.06% 148 0.08% Canada
6 2 0.04% 1 0.03% 30 0.02% Moldova
7 1 0.02% 1 0.03% 30 0.02% United Kingdom


Generated by Webalizer Version 2.23